Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Friday, December 5, 2025
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 6.375% | 12 | 0.000% | $6.24 | 7.625% | 348 | $7.06 | 7.51% | How To Apply |
| 3 Year Adjustable | 6.375% | 36 | 0.000% | $6.24 | 7.000% | 324 | $6.63 | 6.85% | How To Apply |
| 3/1 Year Adjustable | 6.375% | 36 | 0.000% | $6.24 | 7.000% | 324 | $6.63 | 6.85% | How To Apply |
| 5/1 Year Adjustable | 6.375% | 60 | 0.000% | $6.24 | 6.875% | 300 | $6.53 | 6.69% | How To Apply |
| 7/1 Year Adjustable | 6.375% | 84 | 0.000% | $6.24 | 6.875% | 276 | $6.52 | 6.63% | How To Apply |
